
3D Vine Floral Strapless Mini Dress - Pink
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 68 (26.8") | 100 (39.4") | 57.5 (22.6") |
| 4 | 90 (35.4") | 72 (28.3") | 104 (40.9") | 58.5 (23.0") |
| 6 | 94 (37.0") | 76 (29.9") | 108 (42.5") | 59.5 (23.4") |
| 8 | 99 (39.0") | 81 (31.9") | 113 (44.5") | 60.5 (23.8") |
| 10 | 104 (40.9") | 86 (33.9") | 118 (46.5") | 61.5 (24.2") |
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 68 (26.8") | 100 (39.4") | 57.5 (22.6") |
| 4 | 90 (35.4") | 72 (28.3") | 104 (40.9") | 58.5 (23.0") |
| 6 | 94 (37.0") | 76 (29.9") | 108 (42.5") | 59.5 (23.4") |
| 8 | 99 (39.0") | 81 (31.9") | 113 (44.5") | 60.5 (23.8") |
| 10 | 104 (40.9") | 86 (33.9") | 118 (46.5") | 61.5 (24.2") |
Select Size
From $47.70
Original: $159.00
-70%3D Vine Floral Strapless Mini Dress - Pink—
$159.00
$47.70Description
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water Wash, Do Not Bleach, Gentle Dry Cleaning, Iron At Low Temperature, Line Dry In The Shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 68 (26.8") | 100 (39.4") | 57.5 (22.6") |
| 4 | 90 (35.4") | 72 (28.3") | 104 (40.9") | 58.5 (23.0") |
| 6 | 94 (37.0") | 76 (29.9") | 108 (42.5") | 59.5 (23.4") |
| 8 | 99 (39.0") | 81 (31.9") | 113 (44.5") | 60.5 (23.8") |
| 10 | 104 (40.9") | 86 (33.9") | 118 (46.5") | 61.5 (24.2") |





