
Iris Appliqué Mini Dress - Sage Green
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 71 (28.0") | 92 (36.2") | 56 (22.0") |
| 4 | 88 (34.6") | 75 (29.5") | 96 (37.8") | 57 (22.4") |
| 6 | 92 (36.2") | 79 (31.1") | 100 (39.4") | 58 (22.8") |
| 8 | 97 (38.2") | 84 (33.1") | 105 (41.3") | 59 (23.2") |
| 10 | 102 (40.2") | 89 (35.0") | 110 (43.3") | 60 (23.6") |
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 71 (28.0") | 92 (36.2") | 56 (22.0") |
| 4 | 88 (34.6") | 75 (29.5") | 96 (37.8") | 57 (22.4") |
| 6 | 92 (36.2") | 79 (31.1") | 100 (39.4") | 58 (22.8") |
| 8 | 97 (38.2") | 84 (33.1") | 105 (41.3") | 59 (23.2") |
| 10 | 102 (40.2") | 89 (35.0") | 110 (43.3") | 60 (23.6") |
Select Size
From $53.70
Original: $179.00
-70%Iris Appliqué Mini Dress - Sage Green—
$179.00
$53.70Description
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Chest | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 71 (28.0") | 92 (36.2") | 56 (22.0") |
| 4 | 88 (34.6") | 75 (29.5") | 96 (37.8") | 57 (22.4") |
| 6 | 92 (36.2") | 79 (31.1") | 100 (39.4") | 58 (22.8") |
| 8 | 97 (38.2") | 84 (33.1") | 105 (41.3") | 59 (23.2") |
| 10 | 102 (40.2") | 89 (35.0") | 110 (43.3") | 60 (23.6") |





